British Champions Series Horse Rankings
| Rank | Name | BCS Rating | Top Category | BCS 1-2-3 | Official Rating |
| 1 | Dawn Approach | 125 | |
1-0-0 | |
| 2 | Glory Awaits | 114 | |
0-1-0 | |
| 3 | Sky Lantern | 111 | |
1-0-0 | |
| 4 | Just The Judge | 110 | |
0-1-0 | |
| = | Van Der Neer | 110 | |
0-0-1 | |
| 6 | Moth | 107 | |
0-0-1 |
| Rank | Horse Name | BCS Rating | BCS Wins-2nd-3rd | Official Rating |
| Rank | Horse Name | BCS Rating | BCS Wins-2nd-3rd | Official Rating |
| 1 | Dawn Approach | 125 | 1-0-0 | |
| 2 | Glory Awaits | 114 | 0-1-0 | |
| 3 | Van Der Neer | 110 | 0-0-1 |
| Rank | Horse Name | BCS Rating | BCS Wins-2nd-3rd | Official Rating |
| Rank | Horse Name | BCS Rating | BCS Wins-2nd-3rd | Official Rating |
| Rank | Horse Name | BCS Rating | BCS Wins-2nd-3rd | Official Rating |
| 1 | Sky Lantern | 111 | 1-0-0 | |
| 2 | Just The Judge | 110 | 0-1-0 | |
| 3 | Moth | 107 | 0-0-1 |

