| Rank | Jockey Name | BCS Rating | BCS Wins-2nd-3rd |
| 1 | Richard Hughes | 20 | 1-0-0 |
| = | Shane Kelly | 20 | 1-0-0 |
| = | Silvestre De Sousa | 20 | 1-0-0 |
| = | Tony Hamilton | 20 | 1-0-0 |
| = | Kevin Manning | 20 | 1-0-0 |
| 6 | Jamie Spencer | 20 | 0-2-0 |
| 7 | William Buick | 15 | 0-1-1 |
| = | Adam Kirby | 15 | 0-1-1 |
| 9 | Mickael Barzalona | 10 | 0-1-0 |
| 10 | Paul Hanagan | 5 | 0-0-1 |
| = | Niall McCullagh | 5 | 0-0-1 |
| = | Joseph O’Brien | 5 | 0-0-1 |
The jockey and trainer rankings are based on points (1st 20; 2nd 10; 3rd 5) earned during the 35 race series; horses that finish in the first three are ranked according to their BHA performance ratings in QIPCO British Champions Series races this season Read more »

