| Rank | Trainer Name | BCS Rating | BCS Wins-2nd-3rd |
| 1 | Richard Hannon | 25 | 1-0-1 |
| 2 | Richard Fahey | 20 | 1-0-0 |
| = | Saeed bin Suroor | 20 | 1-0-0 |
| = | Jim Bolger | 20 | 1-0-0 |
| 5 | Michael Bell | 10 | 0-1-0 |
| = | Francois Doumen | 10 | 0-1-0 |
| = | Kevin Ryan | 10 | 0-1-0 |
| = | Charlie Hills | 10 | 0-1-0 |
| 9 | Roger Varian | 5 | 0-0-1 |
| = | Aidan O’Brien | 5 | 0-0-1 |
The jockey and trainer rankings are based on points (1st 20; 2nd 10; 3rd 5) earned during the 35 race series; horses that finish in the first three are ranked according to their BHA performance ratings in QIPCO British Champions Series races this season Read more »

